Copart Canada Member Fees
Select Which Best Applies to You
Start Here!
Select your yearly purchasing volume to see accurate fees. Member fees are based on the final sale price, payment method, and purchase volume. Purchase volume accumulates units from Copart.ca, Copart.com or CrashedToys.com
Copart Buyer fees are charged for all vehicles and other items purchased at a Copart sale, including miscellaneous salvage items sold as “Other Goods.”
Preferred Pricing
Bidding Fees
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit.
Secured Payment Methods
$0 - $49.99 | $35.00 |
$50.00 - $99.99 | $50.00 |
$100.00 - $199.99 | $70.00 |
$200.00 - $299.99 | $90.00 |
$300.00 - $399.99 | $120.00 |
$400.00 - $499.99 | $135.00 |
$500.00 - $599.99 | $145.00 |
$600.00 - $699.99 | $180.00 |
$700.00 - $799.99 | $198.00 |
$800.00 - $899.99 | $205.00 |
$900.00 - $999.99 | $205.00 |
$1000.00 - $1,199.99 | $240.00 |
$1,200.00 - $1,299.99 | $245.00 |
$1,300.00 - $1,399.99 | $245.00 |
$1,400.00 - $1,499.99 | $260.00 |
$1,500.00 - $1,599.99 | $300.00 |
$1,600.00 - $1,699.99 | $320.00 |
$1,700.00 - $1,799.99 | $340.00 |
$1,800.00 - $1,999.99 | $350.00 |
$2,000.00 - $2,399.99 | $365.00 |
$2,400.00 - $2,499.99 | $365.00 |
$2,500.00 - $2,999.99 | $415.00 |
$3,000.00 - $3,499.99 | $445.00 |
$3,500.00 - $3,999.99 | $470.00 |
$4,000.00 - $4,499.99 | $600.00 |
$4,500.00 - $4,999.99 | $625.00 |
$5,000.00 - $5,999.99 | $625.00 |
$6,000.00 - $7,499.99 | $675.00 |
$7,500.00 - $7,999.99 | $690.00 |
$8,000.00 - $8,499.99 | $715.00 |
$8,500.00 - $8,999.99 | $715.00 |
$9,000.00 - $9,999.99 | $715.00 |
$10,000.00 - $10,499.99 | $720.00 |
$10,500.00 - $10,999.99 | $720.00 |
$11,000.00 - $11,499.99 | $720.00 |
$11,500.00 - $11,999.99 | $720.00 |
$12,000.00 - $12,499.99 | $720.00 |
$12,500.00 - $14,999.99 | $720.00 |
$15,000.00+ | 5.75% |
Unsecured Payment Methods
$0 - $49.99 | $40.00 |
$50.00 - $99.99 | $55.00 |
$100.00 - $199.99 | $75.00 |
$200.00 - $299.99 | $100.00 |
$300.00 - $399.99 | $135.00 |
$400.00 - $499.99 | $155.00 |
$500.00 - $599.99 | $170.00 |
$600.00 - $699.99 | $210.00 |
$700.00 - $799.99 | $230.00 |
$800.00 - $899.99 | $245.00 |
$900.00 - $999.99 | $250.00 |
$1000.00 - $1,199.99 | $290.00 |
$1,200.00 - $1,299.99 | $300.00 |
$1,300.00 - $1,399.99 | $305.00 |
$1,400.00 - $1,499.99 | $325.00 |
$1,500.00 - $1,599.99 | $370.00 |
$1,600.00 - $1,699.99 | $395.00 |
$1,700.00 - $1,799.99 | $420.00 |
$1,800.00 - $1,999.99 | $435.00 |
$2,000.00 - $2,399.99 | $465.00 |
$2,400.00 - $2,499.99 | $475.00 |
$2,500.00 - $2,999.99 | $540.00 |
$3,000.00 - $3,499.99 | $590.00 |
$3,500.00 - $3,999.99 | $640.00 |
$4,000.00 - $4,499.99 | $765.00 |
$4,500.00 - $4,999.99 | $790.00 |
$5,000.00 - $5,999.99 | $865.00 |
$6,000.00 - $7,499.99 | $915.00 |
$7,500.00 - $7,999.99 | $1,005.00 |
$8,000.00 - $8,499.99 | $1,030.00 |
$8,500.00 - $8,999.99 | $1,030.00 |
$9,000.00 - $9,999.99 | $1,030.00 |
$10,000.00 - $10,499.99 | $1,170.00 |
$10,500.00 - $10,999.99 | $1,095.00 |
$11,000.00 - $11,499.99 | $1,115.00 |
$11,500.00 - $11,999.99 | $1,040.00 |
$12,000.00 - $12,499.99 | $1,160.00 |
$12,500.00 - $14,999.99 | $1,230.00 |
$15,000.00+ | 10.75% |
Gate Fee
A $79.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $39.00 |
$500.00 - $999.99 | $49.00 |
$1,000.00 - $1,499.99 | $69.00 |
$1,500.00 - $1,999.99 | $79.00 |
$2,000.00 - $3,999.99 | $89.00 |
$4,000.00 - $5,999.99 | $99.00 |
$6,000.00 - $7,999.99 | $119.00 |
$8,000.00+ | $129.00 |
Live Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $49.00 |
$500.00 - $999.99 | $59.00 |
$1,000.00 - $1,499.99 | $79.00 |
$1,500.00 - $1,999.99 | $89.00 |
$2,000.00 - $3,999.99 | $99.00 |
$4,000.00 - $5,999.99 | $109.00 |
$6,000.00 - $7,999.99 | $139.00 |
$8,000.00+ | $149.00 |
Environmental Fee
A $10 fee is applied to each item sold, which covers the cost of precise handling and care in compliance with environmental regulations.
Other Fees (If Applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.
If you have a deposit on file, the relist fee will be taken out of your existing deposit.
3rd Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 administrative fee.
Standard Pricing
Bidding Fees
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit.
Secured Payment Methods
$0 - $49.99 | $115.00 |
$50.00 - $99.99 | $115.00 |
$100.00 - $199.99 | $140.00 |
$200.00 - $299.99 | $175.00 |
$300.00 - $399.99 | $205.00 |
$400.00 - $499.99 | $235.00 |
$500.00 - $599.99 | $260.00 |
$600.00 - $699.99 | $300.00 |
$700.00 - $799.99 | $310.00 |
$800.00 - 899.99 | $320.00 |
$900.00 - 999.99 | $320.00 |
$1000.00 - $1,199.99 | $340.00 |
$1,200.00 - $1,299.99 | $350.00 |
$1,300.00 - $1,399.99 | $365.00 |
$1,400.00 - $1,499.99 | $380.00 |
$1,500.00 - $1,599.99 | $390.00 |
$1,600.00 - $1,699.99 | $410.00 |
$1,700.00 - $1,799.99 | $420.00 |
$1,800.00 - $1,999.99 | $440.00 |
$2,000.00 - $2,399.99 | $470.00 |
$2,400.00 - $2,499.99 | $480.00 |
$2,500.00 - $2,999.99 | $500.00 |
$3,000.00 - $3,499.99 | $600.00 |
$3,500.00 - $3,999.99 | $675.00 |
$4,000.00 - $4,499.99 | $710.00 |
$4,500.00 - $4,999.99 | $750.00 |
$5,000.00 - $5,999.99 | $750.00 |
$6,000.00 - $7,499.99 | $800.00 |
$7,500.00 - $7,999.99 | $815.00 |
$8,000.00 - $8,499.99 | $840.00 |
$8,500.00 - $8,999.99 | $840.00 |
$9,000.00 - $9,999.99 | $840.00 |
$10,000.00 - $10,499.99 | $875.00 |
$10,500.00 - $10,999.99 | $900.00 |
$11,000.00 - $11,499.99 | $925.00 |
$11,500.00 - $11,999.99 | $950.00 |
$12,000.00 - $12,499.99 | $975.00 |
$12,500.00 - $14,999.99 | $1,000.00 |
$15,000.00+ | 7.25% |
Unsecured Payment Methods
$0 - $49.99 | $125.00 |
$50.00 - $99.99 | $125.00 |
$100.00 - $199.99 | $150.00 |
$200.00 - $299.99 | $185.00 |
$300.00 - $399.99 | $220.00 |
$400.00 - $499.99 | $255.00 |
$500.00 - $599.99 | $285.00 |
$600.00 - $699.99 | $330.00 |
$700.00 - $799.99 | $345.00 |
$800.00 - $899.99 | $360.00 |
$900.00 - $999.99 | $365.00 |
$1000.00 - $1,199.99 | $390.00 |
$1,200.00 - $1,299.99 | $415.00 |
$1,300.00 - $1,399.99 | $435.00 |
$1,400.00 - $1,499.99 | $455.00 |
$1,500.00 - $1,599.99 | $470.00 |
$1,600.00 - $1,699.99 | $495.00 |
$1,700.00 - $1,799.99 | $510.00 |
$1,800.00 - $1,999.99 | $540.00 |
$2,000.00 - $2,399.99 | $590.00 |
$2,400.00 - $2,499.99 | $605.00 |
$2,500.00 - $2,999.99 | $650.00 |
$3,000.00 - $3,499.99 | $775.00 |
$3,500.00 - $3,999.99 | $875.00 |
$4,000.00 - $4,499.99 | $935.00 |
$4,500.00 - $4,999.99 | $1,000.00 |
$5,000.00 - $5,999.99 | $1,000.00 |
$6,000.00 - $7,499.99 | $1,050.00 |
$7,500.00 - $7,999.99 | $1,075.00 |
$8,000.00 - $8,499.99 | $1,120.00 |
$8,500.00 - $8,999.99 | $1,170.00 |
$9,000.00 - $9,999.99 | $1,225.00 |
$10,000.00 - $10,499.99 | $1,335.00 |
$10,500.00 - $10,999.99 | $1,385.00 |
$11,000.00 - $11,499.99 | $1,430.00 |
$11,500.00 - $11,999.99 | $1,480.00 |
$12,000.00 - $12,499.99 | $1,525.00 |
$12,500.00 - $14,999.99 | $1,620.00 |
$15,000.00+ | 12.25% |
Gate Fee
A $79.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $39.00 |
$500.00 - $999.99 | $49.00 |
$1,000.00 - $1,499.99 | $69.00 |
$1,500.00 - $1,999.99 | $79.00 |
$2,000.00 - $3,999.99 | $89.00 |
$4,000.00 - $5,999.99 | $99.00 |
$6,000.00 - $7,999.99 | $119.00 |
$8,000.00+ | $129.00 |
Live Bid
$0 - $99.99 | FREE |
$100.00 - $499.99 | $49.00 |
$500.00 - $999.99 | $59.00 |
$1,000.00 - $1,499.99 | $79.00 |
$1,500.00 - $1,999.99 | $89.00 |
$2,000.00 - $3,999.99 | $99.00 |
$4,000.00 - $5,999.99 | $109.00 |
$6,000.00 - $7,999.99 | $139.00 |
$8,000.00+ | $149.00 |
Environmental Fee
A $10 fee is applied to each item sold, which covers the cost of precise handling and care in compliance with environmental regulations.
Other Fees (If Applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.
If you have a deposit on file, the relist fee will be taken out of your existing deposit.
3rd Party Finance Fee
Members who purchase vehicles through Copart-affiliated third party finance companies will be charged a $69 administrative fee.